Beaverhead Financial Inc.
| Account: |
Name: |
Currency: USD |
2008 December 19, 22:32 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 2403640 | 2008.11.18 09:34 | balance | D-BA-213974: USD 2,379.33 | 2,379.33 |
| 2428417 | 2008.11.20 16:23 | sell | 0.20 | eurusd | 1.2580 | 1.2924 | 1.2570 | 2008.11.20 16:24 | 1.2570 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2428419 | 2008.11.20 00:50 | sell limit | 0.20 | eurusd | 1.2595 | 1.2924 | 1.2585 | 2008.11.20 19:24 | 1.2537 | cancelled |
| 2428420 | 2008.11.20 00:50 | sell limit | 0.20 | eurusd | 1.2694 | 1.2924 | 1.2570 | 2008.11.20 19:24 | 1.2536 | cancelled |
| 2428422 | 2008.11.20 00:50 | sell limit | 0.20 | eurusd | 1.2706 | 1.2924 | 1.2605 | 2008.11.20 19:24 | 1.2534 | cancelled |
| 2472076 | 2008.11.25 06:00 | buy | 0.20 | eurusd | 1.2824 | 1.2437 | 1.2834 | 2008.11.25 06:04 | 1.2834 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2472078 | 2008.11.25 05:56 | buy limit | 0.20 | eurusd | 1.2706 | 1.2437 | 1.2849 | 2008.11.25 12:02 | 1.2862 | cancelled |
| 2472079 | 2008.11.25 05:56 | buy limit | 0.20 | eurusd | 1.2694 | 1.2437 | 1.2814 | 2008.11.25 12:02 | 1.2861 | cancelled |
| 2472082 | 2008.11.25 05:56 | buy | 0.20 | eurusd | 1.2839 | 0.0000 | 1.2850 | 2008.11.25 06:51 | 1.2850 | 0.00 | 0.00 | 0.00 | 22.00 |
| 2474808 | 2008.11.25 12:01 | buy limit | 2.00 | eurusd | 1.2836 | 1.2439 | 1.2851 | 2008.11.25 12:02 | 1.2861 | cancelled |
| 2474810 | 2008.11.25 12:01 | buy limit | 2.00 | eurusd | 1.2826 | 1.2439 | 1.2836 | 2008.11.25 12:02 | 1.2861 | cancelled |
| 2474811 | 2008.11.25 12:01 | buy limit | 2.00 | eurusd | 1.2708 | 1.2439 | 1.2851 | 2008.11.25 15:50 | 1.2992 | cancelled |
| 2474812 | 2008.11.25 12:01 | buy limit | 2.00 | eurusd | 1.2696 | 1.2439 | 1.2816 | 2008.11.25 15:50 | 1.2989 | cancelled |
| 2483250 | 2008.11.26 01:21 | buy limit | 0.20 | eurusd | 1.2834 | 1.2437 | 1.2849 | 2008.11.26 01:21 | 1.3042 | cancelled |
| 2483251 | 2008.11.26 01:21 | buy limit | 0.20 | eurusd | 1.2824 | 1.2437 | 1.2834 | 2008.11.26 01:21 | 1.3042 | cancelled |
| 2483252 | 2008.11.26 01:21 | buy limit | 0.20 | eurusd | 1.2706 | 1.2437 | 1.2849 | 2008.11.26 01:21 | 1.3042 | cancelled |
| 2483254 | 2008.11.26 05:13 | buy | 0.20 | eurusd | 1.2991 | 1.2704 | 1.3006 | 2008.11.26 11:01 | 1.3006 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2483255 | 2008.11.26 05:15 | buy | 0.20 | eurusd | 1.2981 | 1.2704 | 1.2991 | 2008.11.26 06:34 | 1.2991 | 0.00 | 0.00 | 0.00 | 20.00 |
| 2483256 | 2008.11.26 17:37 | buy | 0.20 | eurusd | 1.2895 | 1.2704 | 1.3006 | 2008.11.26 23:02 | 1.2907 | 0.00 | 0.00 | 0.00 | 24.00 |
| 2483258 | 2008.11.26 18:01 | buy | 0.20 | eurusd | 1.2883 | 1.2704 | 1.2971 | 2008.11.26 23:02 | 1.2907 | 0.00 | 0.00 | 0.00 | 48.00 |
| 2514325 | 2008.12.01 01:08 | buy stop | 0.20 | eurusd | 1.3062 | 1.3034 | 1.3073 | 2008.12.01 01:08 | 1.2706 | cancelled |
| 2514326 | 2008.12.01 01:08 | sell limit | 0.20 | eurusd | 1.3096 | 1.3111 | 1.3081 | 2008.12.01 01:08 | 1.2704 | cancelled |
| 2514327 | 2008.12.01 01:09 | sell limit | 0.20 | eurusd | 1.2752 | 1.3078 | 1.2742 | 2008.12.01 19:24 | 1.2626 | cancelled |
| 2514328 | 2008.12.01 01:09 | sell limit | 0.20 | eurusd | 1.2767 | 1.3078 | 1.2757 | 2008.12.01 19:24 | 1.2627 | cancelled |
| 2514329 | 2008.12.01 01:09 | sell limit | 0.20 | eurusd | 1.2877 | 1.3078 | 1.2742 | 2008.12.01 19:24 | 1.2627 | cancelled |
| 2514330 | 2008.12.01 01:09 | sell limit | 0.20 | eurusd | 1.2889 | 1.3078 | 1.2777 | 2008.12.01 19:23 | 1.2627 | cancelled |
| 2528687 | 2008.12.02 00:44 | sell limit | 0.20 | eurusd | 1.2752 | 1.3078 | 1.2742 | 2008.12.02 00:46 | 1.2624 | cancelled |
| 2528688 | 2008.12.02 00:45 | sell limit | 0.20 | eurusd | 1.2767 | 1.3078 | 1.2757 | 2008.12.02 00:46 | 1.2624 | cancelled |
| 2528689 | 2008.12.02 00:45 | sell limit | 0.20 | eurusd | 1.2877 | 1.3078 | 1.2742 | 2008.12.02 00:45 | 1.2624 | cancelled |
| 2528690 | 2008.12.02 00:45 | sell limit | 0.20 | eurusd | 1.2889 | 1.3078 | 1.2777 | 2008.12.02 00:45 | 1.2624 | cancelled |
| 2577988 | 2008.12.05 03:06 | buy | 0.30 | eurusd | 1.2735 | 1.2427 | 1.2750 | 2008.12.05 03:23 | 1.2750 | 0.00 | 0.00 | 0.00 | 45.00 |
| 2577990 | 2008.12.05 12:54 | buy | 0.30 | eurusd | 1.2725 | 1.2427 | 1.2735 | 2008.12.05 15:33 | 1.2735 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2577991 | 2008.12.05 00:06 | buy limit | 0.30 | eurusd | 1.2615 | 1.2427 | 1.2750 | 2008.12.05 17:11 | 1.2683 | cancelled |
| 2577992 | 2008.12.05 00:06 | buy limit | 0.30 | eurusd | 1.2603 | 1.2427 | 1.2715 | 2008.12.05 17:11 | 1.2682 | cancelled |
| 2627431 | 2008.12.10 09:30 | buy | 0.10 | gbpusd | 1.4855 | 0.0000 | 0.0000 | 2008.12.10 12:13 | 1.4785 | 0.00 | 0.00 | 0.00 | -70.00 |
| 2627693 | 2008.12.10 09:45 | sell | 0.10 | eurusd | 1.2974 | 1.2970 | 0.0000 | 2008.12.10 11:25 | 1.2970 | 0.00 | 0.00 | 0.00 | 4.00 |
| 2629831 | 2008.12.10 12:27 | buy limit | 0.30 | eurusd | 1.2735 | 1.2427 | 1.2750 | 2008.12.10 12:28 | 1.2925 | cancelled |
| 2629832 | 2008.12.10 12:27 | buy limit | 0.30 | eurusd | 1.2725 | 1.2427 | 1.2735 | 2008.12.10 12:28 | 1.2925 | cancelled |
| 2629833 | 2008.12.10 12:28 | buy limit | 0.30 | eurusd | 1.2615 | 1.2427 | 1.2750 | 2008.12.10 12:28 | 1.2925 | cancelled |
| 2629834 | 2008.12.10 12:28 | buy limit | 0.30 | eurusd | 1.2603 | 1.2427 | 1.2715 | 2008.12.10 12:28 | 1.2925 | cancelled |
| 2695287 | 2008.12.16 00:16 | buy limit | 0.30 | eurusd | 1.2918 | 1.2706 | 1.2933 | 2008.12.16 00:17 | 1.3703 | cancelled |
| 2695288 | 2008.12.16 00:16 | buy limit | 0.30 | eurusd | 1.2908 | 1.2706 | 1.2918 | 2008.12.16 00:17 | 1.3703 | cancelled |
| 2695289 | 2008.12.16 00:16 | buy limit | 0.30 | eurusd | 1.2828 | 1.2706 | 1.2933 | 2008.12.16 00:17 | 1.3703 | cancelled |
| 2695290 | 2008.12.16 00:16 | buy limit | 0.30 | eurusd | 1.2816 | 1.2706 | 1.2898 | 2008.12.16 00:17 | 1.3703 | cancelled |
| 2695301 | 2008.12.16 00:17 | buy limit | 0.30 | eurusd | 1.3602 | 1.3239 | 1.3617 | 2008.12.16 21:44 | 1.3972 | cancelled |
| 2695303 | 2008.12.16 00:17 | buy limit | 0.30 | eurusd | 1.3592 | 1.3239 | 1.3602 | 2008.12.16 21:44 | 1.3971 | cancelled |
| 2695304 | 2008.12.16 00:17 | buy limit | 0.30 | eurusd | 1.3475 | 1.3239 | 1.3617 | 2008.12.16 21:44 | 1.3970 | cancelled |
| 2695306 | 2008.12.16 00:17 | buy limit | 0.30 | eurusd | 1.3463 | 1.3239 | 1.3582 | 2008.12.16 21:44 | 1.3970 | cancelled |
| 2716202 | 2008.12.17 00:18 | buy limit | 0.30 | eurusd | 1.3602 | 1.3239 | 1.3617 | 2008.12.17 12:33 | 1.4089 | cancelled |
| 2716203 | 2008.12.17 00:18 | buy limit | 0.30 | eurusd | 1.3592 | 1.3239 | 1.3602 | 2008.12.17 12:33 | 1.4089 | cancelled |
| 2716205 | 2008.12.17 00:18 | buy limit | 0.30 | eurusd | 1.3475 | 1.3239 | 1.3617 | 2008.12.17 12:33 | 1.4089 | cancelled |
| 2716206 | 2008.12.17 00:18 | buy limit | 0.30 | eurusd | 1.3463 | 1.3239 | 1.3582 | 2008.12.17 12:33 | 1.4089 | cancelled |
| 2726255 | 2008.12.17 12:34 | buy limit | 0.30 | eurusd | 1.3935 | 1.3410 | 1.3950 | 2008.12.17 23:59 | 1.4425 | cancelled |
| 2726257 | 2008.12.17 12:34 | buy limit | 0.30 | eurusd | 1.3925 | 1.3410 | 1.3935 | 2008.12.17 23:59 | 1.4424 | cancelled |
| 2726259 | 2008.12.17 12:34 | buy limit | 0.30 | eurusd | 1.3717 | 1.3410 | 1.3950 | 2008.12.17 23:59 | 1.4425 | cancelled |
| 2726262 | 2008.12.17 12:34 | buy limit | 0.30 | eurusd | 1.3705 | 1.3410 | 1.3915 | 2008.12.17 23:59 | 1.4422 | cancelled |
| 2739377 | 2008.12.18 18:13 | buy | 0.30 | eurusd | 1.4294 | 1.3845 | 1.4309 | 2008.12.18 18:23 | 1.4309 | 0.00 | 0.00 | 0.00 | 45.00 |
| 2739380 | 2008.12.18 18:13 | buy | 0.30 | eurusd | 1.4284 | 1.3845 | 1.4294 | 2008.12.18 18:22 | 1.4294 | 0.00 | 0.00 | 0.00 | 30.00 |
| 2739383 | 2008.12.18 00:00 | buy limit | 0.30 | eurusd | 1.4144 | 1.3845 | 1.4309 | 2008.12.19 01:08 | 1.4276 | cancelled |
| 2739384 | 2008.12.18 00:00 | buy limit | 0.30 | eurusd | 1.4132 | 1.3845 | 1.4274 | 2008.12.19 01:08 | 1.4276 | cancelled |
| 2756772 | 2008.12.19 01:22 | buy limit | 0.30 | eurusd | 1.4144 | 1.3845 | 1.4309 | 2008.12.19 01:23 | 1.4291 | cancelled |
| 2756773 | 2008.12.19 01:23 | buy limit | 0.30 | eurusd | 1.4132 | 1.3845 | 1.4274 | 2008.12.19 01:23 | 1.4291 | cancelled |
| 2756774 | 2008.12.19 01:23 | buy stop | 0.30 | eurusd | 1.4584 | 1.4369 | 1.4910 | 2008.12.19 18:53 | 1.3887 | cancelled |
| 2756775 | 2008.12.19 01:23 | buy stop | 0.30 | eurusd | 1.4604 | 1.4564 | 1.5110 | 2008.12.19 18:54 | 1.3888 | cancelled |
| 2756776 | 2008.12.19 12:08 | sell | 0.30 | eurusd | 1.4048 | 1.3984 | 1.3522 | 2008.12.19 14:14 | 1.3984 | 0.00 | 0.00 | 0.00 | 192.00 |
| 2756777 | 2008.12.19 12:08 | sell | 0.30 | eurusd | 1.4048 | 1.3948 | 1.3858 | 2008.12.19 15:42 | 1.3948 | 0.00 | 0.00 | 0.00 | 300.00 |
| 2756779 | 2008.12.19 12:08 | sell | 0.30 | eurusd | 1.4048 | 1.3950 | 1.3858 | 2008.12.19 15:43 | 1.3950 | 0.00 | 0.00 | 0.00 | 294.00 |
| 2756780 | 2008.12.19 18:35 | buy | 0.30 | eurusd | 1.3858 | 1.3823 | 1.4048 | 2008.12.19 18:52 | 1.3890 | 0.00 | 0.00 | 0.00 | 96.00 |
| 2756781 | 2008.12.19 01:23 | buy limit | 0.30 | eurusd | 1.3512 | 1.3497 | 1.3527 | 2008.12.19 18:54 | 1.3889 | cancelled |
| 2756782 | 2008.12.19 01:23 | sell limit | 0.30 | eurusd | 1.5120 | 1.5135 | 1.5105 | 2008.12.19 18:54 | 1.3887 | cancelled |
| 2766464 | 2008.12.19 18:50 | buy limit | 1.00 | eurusd | 1.3514 | 1.3499 | 1.3529 | 2008.12.19 18:54 | 1.3888 | cancelled |
| |
0.00 |
0.00 |
0.00 |
1,150.00 |
| Closed P/L: |
1,150.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2,379.33 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1,150.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3,529.33 |
Equity: |
3,529.33 |
Free Margin: |
3,529.33 |